Cancer medicines from Germany
We can help you obtain original drugs made by the world's leading pharmaceutical companies, including medicines for:
- chemotherapy
- hormone therapy
- targeted therapy
- immunotherapy.
How to order cancer medicines from Germany is explained here:
|
Name |
Dosage | Pack size and form | ||
| Abraxane, paclitaxel | ||||
| Avastin | ||||
| Adriblastin, doxorubicin | 50 mg | 1 vial* | ||
| Adcetris | ||||
| Alecensa, alectinib | 150 mg | 224 caps. | ||
| Alimta | 100 mg | 1 vial | ||
| Alkeran | 2 mg; 50 mg | 35 tabs; 1 vial | ||
| Arimidex | 1 mg | 30 tabs, 100 tabs | ||
| Aricept | 5 mg, 10 mg | 98 tabs | ||
| Aromasin | 25 mg | 30 tabs, 100 tabs | ||
| Atriance | ||||
| Afinitor, everolimus | 5 mg, 10 mg, 25 mg | 30 tabs | ||
| Balversa, erdafitinib | 3mg—56, 84 tabs; 4mg—14, 28 tabs, 56; 5mg—28 tabs | |||
| Bicalutamide | 50 mg, 150 mg | 30 tabs, 60 tabs, 90 tabs | ||
| Bleomycin | ||||
| Blincyto, blinatumomab | ||||
| Bondronat | 6 mg/6 ml, 2 mg/2 ml | 1 vial | ||
| Bonefos, Ostac | 520 mg | 60 tabs, 120 tabs | ||
| Bosulif | 100 mg | 28 tabs, 112 tabs | ||
| Vargatef, nintedanib | 100 mg, 150 mg | 60 tabs, 120 mg | ||
| Vectibix, panitumumab | ||||
| Velcade, bortezomib (Bortezomib Accord) | 3.5 mg | 1 vial | ||
| Venclyxto, venetoclax | 10 mg 50 mg 100 mg |
14 tabs, 7 tabs, 30 tabs |
||
| Vepesid K | 50 mg | 20 caps. | ||
| Vesanoid, tretinoin | 10 mg | 120 tabs | ||
| Vidaza, azacitidine®, Azacitidin Zentiva, Vidaza |
25 mg/ml |
1 pc. | ||
| Vinblastine | ||||
| Vincristin Teva, vincristine | 1 mg/ml | 1 ml, 2 ml | ||
| Vinorelbin ODS, vinorelbine | 20 mg, 30 mg, 80 mg | 1 cap., 4 caps. | ||
| Wobe-Mucos | ||||
| Votrient, pazopanib | 200 mg, 400 mg | 30 tabs, 60 tabs | ||
| Gazyvaro, Gazyva, obinutuzumab | 1000 mg | 1 vial | ||
| Gardasil 9, Gardasil | 0.27 mg | 0.5 ml | ||
| Gemzar, gemcitabine |
1000 mg | 1 vial | ||
| Gemcitabin GRY, gemcitabine | ||||
| Herceptin, trastuzumab | 600 mg | 1 vial | ||
| Hycamtin | 0.25 mg, 1 mg | 10 caps. | ||
| Gilenya, fingolimod | 0.5 mg | 28 caps., 98 caps. | ||
| Giotrif | 30 mg, 40 mg | 28 tabs | ||
| Glivec, imatinib | 100 mg, 400 mg | 60 tabs, 90 tabs | ||
| Granocyte 34, Granocyte 13 | 13 million IU/ml 34 million IU/ml |
1 vial, 5 vials | ||
| Dabrafenib, Tafinlar | ||||
| Dacarbazine, Detimedac | 100 mg | 10 vials | ||
| Darzalex, daratumumab | ||||
| Dasatinib | 50 mg | 60 pcs. | ||
| Daunoblastin, daunorubicin | ||||
| Jakavi, ruxolitinib | 5 mg, 10 mg, 15 mg, 20 mg | 56 tabs | ||
| Jevtana, cabazitaxel | 60 mg | 1 vial | ||
| Doxorubicin HCL ONCO | ||||
| Docetaxel | ||||
| Zavedos | 5 mg | 3 tabs | ||
| Zaltrap | ||||
| Zelboraf, vemurafenib | 240 mg | 56 tabs | ||
| Zydelig, idelalisib | 150 mg | 60 tabs | ||
| Zykadia, ceritinib | 150 mg | 90 tabs | ||
| Zytiga, abiraterone | 500 mg | 56 tabs | ||
| Zometa, zoledronic acid |
4 mg/100 ml solution for infusion; 4 mg/5 ml concentrate |
|||
| Zofran, ondansetron, Emeton | 4 mg, 8 mg | 10 tabs, 50 ml | ||
| Ibandronic acid, Ibrandronsäure | 3 mg | 1 syringe | ||
| Ibrance, palbociclib | 75 mg, 100 mg, 125 mg | 21 tabs | ||
| Imbruvica | 140 mg, 280 mg, 420 mg, 560 mg | 28 pcs. | ||
| Inlyta, axitinib | 1mg, 5 mg | 56 tabs | ||
| Iressa, gefitinib | 240 mg | 30 tabs | ||
| Irinotecan HCL OC | ||||
| Iscador, all series | 10 mg, 20 mg | 7 x 1 ml, 14 x 1 ml | ||
| Yondelis | ||||
| Cabometyx, cabozantinib | ||||
| Capecitabine | ||||
| Caprelsa, vandetanib | 100 mg, 300 mg | 30 tabs | ||
| Carboplatin | ||||
| Kyprolis, carfilzomib | ||||
| Casodex | ||||
| Keytruda, pembrolizumab | 25 mg/ml | 100mg/4ml | ||
| Caelyx | ||||
| Kisqali | 200 mg | 21 tabs, 43 tabs, 63 tabs, 3 x 63 tabs | ||
| Kisplyx, Eisai | ||||
| Cometriq, cabozantinib | ||||
| Cosmegen | ||||
| Cotellic, cobimetinib | 20 mg | 63 tabs | ||
| Xalkori, crizotinib | ||||
| Croloxat | ||||
| Xaluprine | ||||
| Xeloda |
150 mg, 500 mg |
60 pcs.,120 pcs. | ||
| Xtandi, enzalutamide | 40 mg | 112 tabs | ||
| Lartruvo | ||||
| Leukeran, chlorambucil | 2 mg | 25 pcs., 50 pcs. | ||
| Leucovorin | ||||
| Leuprorelin acetate, Sixantone | ||||
| Lenvima, lenvatinib | 4 mg,10 mg | 30 tabs | ||
| Lynparza, olaparib | 50 mg, 100 mg, 150 mg | 2 x 56, 2 x 112 | ||
| Lomustine, Cecenu | 40 mg | 20 pcs. |
||
| Lonsurf | ||||
| Lorviqua, lorlatinib | 25 mg, 100 mg | 30 tabs, 90 tabs | ||
| MabThera | ||||
| Mekinist, trametinib | 0.5 mg, 2 mg | 30 pcs. | ||
| Mercaptopurin Medice, mercaptopurine | ||||
| Metvix | 160 mg/g | 2 g | ||
| Midostaurin | 25 mg | capsules | ||
| Methotrexate | ||||
| Miacalcic, calcitonin | 100 IU/ml | solution for injection | ||
| Mitomycin Medac | ||||
| Mitotane, Lysodren | ||||
| Mozobil, plerixafor | ||||
| Natulan | ||||
| Nexavar, sorafenib | 200 mg | 112 tabs | ||
| Nerlynx, neratinib maleate | 40 mg | 180 tabs | ||
| Ninlaro, ixazomib | 2.3 mg, 4 mg | 3 caps. | ||
| Nolvadex | ||||
| Ovastat | ||||
| Oxaliplatin | ||||
| Onivyde, irinotecan | 4.3 mg/ml 1 x 10 pcs.* | |||
| Oncaspar | ||||
| Onkotrone | ||||
| Opdivo, Nivolumab |
10 mg/ml | 4 ml, 10 ml | ||
| Ospolot | ||||
| Otezla, apremilast | 30 mg 56, 168 tabs; Otezla 10 mg/20 mg/30 mg 27 tabs | |||
| Perjeta, pertuzumab | ||||
| Portrazza, necitumumab | ||||
| Puri-Nethol, mercaptopurine | ||||
| Rydapt, midostaurin | ||||
| Revlimid | ||||
| Revolade, eltrombopag | 25 mg, 50 mg | tabs | ||
| Ribomustin, Ribometa | 4mg/5ml | 1 vial, 4 vials | ||
| Risarg, ribociclib | 200 mg | tabs | ||
| RoActemra, tocilizumab |
162 mg 20 mg/ml |
4, 12 syringes; 1 vial, 4 vials* |
||
| Synacthen Depot | ||||
| Sprycel, dasatinib | 50 mg, 80 mg, 100 mg |
30 tabs, 60 tabs | ||
| Stelara®, ustekinumab | 45 mg, 90 mg, 130 mg | 1 syringe* | ||
| Stivarga, regorafenib | ||||
| Sutent, sunitinib | 12.5 mg, 25 mg | 30 tabs | ||
| Tagrisso, osimertinib | 50 mg, 80 mg | 30 tabs | ||
| Tyverb, lapatinib | 250 mg | |||
| Taxotere | ||||
| Tamoxifen | ||||
| Tarceva, erlotinib | 25 mg, 100 mg, 150 mg | 30 tabs | ||
| Tasigna, nilotinib | 150 mg, 200 mg | capsules | ||
| Tafinlar, dabrafenib | 50 mg, 75 mg | 120 capsules | ||
| Teysuno | ||||
| Temodal | ||||
| Tepadina | ||||
| Tecentriq | ||||
| Thioguanine | ||||
| Truvada, tenofovir + emtricitabine | 200 mg/245 mg | 30 tabs, 90 tabs | ||
| Torisel, temsirolimus | 25 mg/ml | 1 vial | ||
|
Truxima, rituximab |
500 mg | 1 vial | ||
| URO-BCG Medac, BCG Medac | 1 vial, 3 vials | |||
| Fampyra | ||||
| Farydak, panobinostat | 10 mg, 15 mg, 20 mg | capsules | ||
| Femara | 2.5 mg | 100 tabs | ||
| Firmagon | ||||
| Fludara | ||||
| Fludarabine | ||||
| Halaven | ||||
| Zercepac, trastuzumab | 150 mg | 1 vial | ||
| Cyproterone | ||||
| Cyramza, ramucirumab | 10 mg/ml | 1 vial | ||
| Cisplatin, bevacizumab | 100 mg/4 ml |
1 vial |
||
| Exjade, deferasirox |
125 mg, 250 mg, 500 mg | |||
| Xgeva, denosumab | 120 mg | 1 vial | ||
| Exemestane | 25 mg | 30, 60, 100 tabs | ||
| Eldisine | ||||
| Eloxatin, oxaliplatin | ||||
| Empliciti, elotuzumab | ||||
| Endoxan, cyclophosphamide |
1 vial, 10 vials; Endoxan tabs 50 mg 50 pcs., 100 pcs. |
|||
| Epirubicin | ||||
| Epoetin Alfa 20000 | ||||
| Erbitux | ||||
| Erwinase | 10,000 IU | 5 pcs.* | ||
| Erivedge, vismodegib | 150 mg | 28 caps. |